4kw electric car smart car (FPC4000-1)
Product Details:
| Type | Sedan |
|---|---|
| color available | red,many |
| Fuel | Electric |
| Made In | China |
| Condition | New |
| Gear Box | Automatic |
| Steering | Left |
| Drive | AWD |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | FARSPEED |
| Model Number | FPC4000-1 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 1 Unit/Units |
|---|---|
| Packaging Details: | iron frame with carton |
| Delivery Time: | 30 DAYS |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 500 Unit/Units per Month |
Detailed Product Description
FPC4000E-1
| Transmission mode | shaft drive |
| Wheelbase | 1810mm |
| Distance between wheel(f/r) | 1350/1350mm |
| Drive type | rear wheel driving |
| Braking system | hydraulic disk for 4 wheel |
| Mini.ground clearance | 150mm(full loaded) |
| Net weight | 720kg |
| Max. load capacity | 180 kg |
| Max. speed | 40km/h |
| Running distance | 80> 100 km |
| Front/Rear Brake | Hydraulic brake |
| Motor | 72V AC 4 KW |
| Electric system | 12V AC |
| Controller | 85V |
| Wheel type(front/rear) | 165/70 R13 |
| Overall size | 2630x1545x1560mm |
| Conveyance | 7pcs/40HQ |
4kw electric car smart car (FPC4000-1)
Other Products from this Supplier
See more
electric car, smart electric car, electric automobile products from this supplier.
Products
- ATV&Quad [88]
- Scooters [79]
- Go Kart&Buggy [22]
- Motorcycle&Chooper [22]
- Dirt Bikes [17]
- Electric Automobile [19]
- Electric ATV&Quad [9]
- Electric Scooter&Motorcycle [17]
- Electric Bike [13]
- Special Vehicles [6]
- HELMETS [52]
- Trailer [15]
- RAMPS [11]
- ATV BAGS & BOXES [6]
- ATV Tyre [34]
- Motorcycle Accessories [42]
- Generator [51]
- Office Chair [111]
- Others [2]
Company Info
Farspeed Vehicle Industry Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products





















