800cc go kart buggy dune buggy jeep car with EEC EPA(FPG800E-J)
Product Details:
| Certification | EEC |
|---|---|
| Engine Capacity | 501-800cc |
| Place of Origin | China (Mainland) |
| Model Number | FPG800E-J |
Detailed Product Description
800CC go kart with EEC EPA
800cc buggy dune buggy with EEC EPA
800cc JEEP
800cc car
| Size | 3100x1660x1450mm |
| Wheelbase | 2210mm |
| Front Track | 1300mm |
| Rear Track | 1380mm |
| Ground Clearance | 240mm |
| Engine Type | L3 ,12valves,DOHC |
| Engine Capacity | 0.8L |
| Bore x Stroke | 72mmx66.5mm |
| Corrected Compression | 9.5:1 |
| Max Output | 39kw/6000rpm |
| Max Torque | 70Nm/3500-4000N.m/r/min |
| Starting | electric |
| Ignition | CDI |
| Transmission | 4MT |
| Max Load | Double seats/200kg |
| Fuel Tank | 25L |
| Climbling Degree | 25'-30' |
| Battery | 12V30Ah |
| Top speed | 90km/h |
| Front/Rear Brake | Hydraulic disc brake, Right foot control |
| Front Tyre | AT26x10-14 |
| Rear Tyre | AT26x10-14 |
| Transmission mode | Shaft Drive |
| Restraint System | Dual 4-point Harness |
| Net Weight | 580kg (EEC: 550kg) |
| Gross Weight | 600kg |
| Carton Size | 3000x1650x1190mm |
| Quantity | 11pcs/40HQ |
800cc go kart buggy dune buggy jeep car with EEC EPA(FPG800E-J)
Other Products from this Supplier
Product Showcase[10]
Products
- ATV&Quad [88]
- Scooters [78]
- Go Kart&Buggy [33]
- Generator [51]
- Motorcycle&Chooper [22]
- Electric Automobile [19]
- HELMETS [52]
- Electric Scooter&Motorcycle [17]
- Electric ATV&Quad [9]
- Trailer [15]
- RAMPS [11]
- ATV BAGS & BOXES [6]
- ATV Tyre [34]
- Dirt Bikes [17]
- Motorcycle Accessories [42]
- Special Vehicles [7]
- Office Chair [111]
- Others [2]
Company Info
Farspeed Vehicle Industry Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products






























