1100CC EEC Go kart/Buggy (FPG1100E-A)
Product Details:
| Engine Capacity | 801-1100cc |
|---|---|
| EEC | made in china |
| Certification | EEC |
| Oil Tank Capacity | 30L |
| Maximum Speed | 120km/h |
| Drive Mode | shaft |
| Wheel Size | 25x8-12,27x11-12 |
| Engine | chery engines |
| Brake Type | disk/disk |
| Displacement | 1100cc |
| Place of Origin | Guangdong, China (Mainland) |
| Brand Name | Farpeed |
| Model Number | FPG1100E |
Payment & Shipping Terms:
| Minimum Order Quantity: | 2 Piece/Pieces |
|---|---|
| Delivery Time: | 25Days |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 100 Piece/Pieces per Week |
Detailed Product Description
| Engine information | ||
| Engine size | Cherry ENGINE SQR472F, 4 stroke ,four cylinder | |
| Displacement | 1083ml, Gasoline engine. | |
| Bore*stroke | 72×66.5mm | |
| Max. power | 50kw(70HP)(5500±50rpm) | |
| Max. torque | 90N.m(25003000rpm) | |
| Max.speed | 120km/h 75mile/h | |
| Ignition | MPI | |
| Climbing Capacity | ≤45° | |
| Cooling | Water Cooled. | |
| Carburation | Electric Fuel Injection | |
| Starter | electric key | |
| Engine oil | API SF SAE 10W/30 | |
| Gear oil | GL-4 | |
| Fuel tank | 30L/5.7 Gallon Safety tank | |
| Electric | 12V 32Ah Battery,12V 55W headlights ,12V 5W Tail lights | |
| Instrumentation | Speedmeter,Odometer,Fuel Gauge ,Tachometer | |
| Drive train | ||
| Transmission | Manual | |
| Steering | Rack and Pinion 2.5 Turn lock to lock | |
| Gears/patten | 4 forward gear +Reverse | |
| Driveline | shaft+differential Gear Box | |
| Gear Ratio | 1st-3.9091, 2nd-2.800, 3rd-1.800, 4th-1.0357,,R-3.583 | |
| Final Gear Ratio | 4.412 | |
| lubrication | Forced&splash ,2.8L,(Type:SE15W/40Summer,SE10W/30Winter) | |
| Driving mode | Shaft | |
| Driving wheel | 2 wheel drive, Rear engine ,Rear drive | |
| Clutch | hydraulic ,diaphragm spring, Foot mode, | |
| Chassis and suspention | ||
| Front suspention | Dual Wishbone Swing arm (independent) | |
| Rear suspention | Trail Arm (independent) | |
| Shock Absorber | Gas Coil Cover Shocks | |
| Brake ,Rim and tire ,Winch | ||
| Brakes,front/rear | Hydraulic disc | |
| Brake operation | Right foot brake | |
| Front tire,Rim | 25x8-12, 12" Aluminum Rim 200kpa | |
| Rear tire,Rim | 27x11-12, 12" Aluminum Rim 200kpa | |
| wheelbase | 81.6 | |
| Front wheel track | 70.8 | |
| Rear wheel track | 72.8 | |
| Height to seat | 930mm | |
| shipping information | ||
| units per 20"GP | 4pcs | |
1100CC EEC Go kart/Buggy (FPG1100E-A)
Send your message to this supplier
Other Products from this Supplier
See more
1100CC EEC go kart, 1100cc go kart, 1100cc buggy products from this supplier.
Didn't find what you're looking for? Post a buying lead.
Product Showcase[10]
Products
- ATV&Quad [88]
- Scooters [78]
- Go Kart&Buggy [22]
- Generator [51]
- Motorcycle&Chooper [22]
- Electric Automobile [19]
- HELMETS [52]
- Electric Scooter&Motorcycle [17]
- Electric ATV&Quad [9]
- Trailer [15]
- RAMPS [11]
- ATV BAGS & BOXES [6]
- ATV Tyre [34]
- Dirt Bikes [17]
- Motorcycle Accessories [42]
- Special Vehicles [6]
- Office Chair [111]
- Others [2]
Company Info
Farspeed Vehicle Industry Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products
























